Room Mon02/10 Tue02/11 Average Rate Total For Stay
These are quiet interior rooms and are mobility accessible with a transfer shower. The hearing accessible features include a visual doorbell alert, a visual alarm alert and a visual telephone alert. Accesible DBL DBL Occupancy: 2 - 4 $155.00 Unavailable
These are accessible guest rooms with a roll-in shower. The hearing accessible features include a visual doorbell alert, a visual alarm alert and avisual telephone alert. Accessible King Roll-in Shower Occupancy: 2 - 4 Unavailable Unavailable
DBL DBL Deluxe Occupancy: 2 - 4 $135.00 $160.00 $147.5 $295 Book
DBL DBL Superior Occupancy: 2 - 4 $165.00 $190.00 $177.5 $355 Book
King Deluxe Occupancy: 2 - 3 $125.00 $145.00 $135 $270 Book
King Standard Occupancy: 2 - 3 $115.00 $130.00 $122.5 $245 Book
King Superior Occupancy: 2 - 3 $150.00 $170.00 $160 $320 Book
QQ with Sofa Occupancy: 2 - 5 $180.00 $200.00 $190 $380 Book
DBL DBL Standard Occupancy: 2 - 4 $125.00 $145.00 $135 $270 Book
Suite King Occupancy: 2 - 4 $330.00 $330.00 $330 $660 Book
Suite DD/Q Occupancy: 4 - 6 $480.00 $480.00 $480 $960 Book
Suite K/Q Occupancy: 4 - 4 $440.00 $440.00 $440 $880 Book
These are accessible guest rooms with a transfer shower. The hearing accessible features include a visual doorbell alert, a visual alarm alert and avisual telephone alert. Accessible King Occupancy: 2 - 2 Unavailable Unavailable
Suite DD Occupancy: 2 - 4 Unavailable Unavailable